1
/
of
10
Weather Guard
Weather Guard Crossover Tool Box White Steel Standard Size Model 126-3-04
Weather Guard Crossover Tool Box White Steel Standard Size Model 126-3-04
Regular price
$1,129.00 USD
Regular price
$1,354.80 USD
Sale price
$1,129.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Weather Guard Crossover Tool Box White Steel Standard Size Model 126-3-04
The new WEATHER GUARD 1KEY Ultralock is the next advancement in truck box security. The Ultralock combines one key simplicity with detent technology, providing quick visual assurance your gear is locked down and protected. The box features the new push button lock that can code multiple boxes on a truck or entire fleet to the same key. The Model 126-3-04 is a steel truck toolbox and has a storage capacity of 11.0 cubic feet. It is coated with a White ARMOR TUF® Powder Coat finish ensuring years of dependability.
Specifications
DETAILS
Style | Saddle Box |
Lock System | 1KEY ULTRALOCK |
Install Time (hours) | 0.3 |
Material | Steel |
Color | White |
Bed Style | Style Side |
Construction | 5 Piece Welded |
Durability | Maximum |
Electrical Access Type | PowerSync Compatible |
Front Panel | C-Channel Reinforced |
Gas Strut Protection | Welded Gas Strut Shield |
Key Alike | Yes |
Latch Mechanism | Automotive Dual-Stage Rotary |
Lid Construction | Heavy Duty C-Channel Reinforced |
Lid Profile | Single |
Mounting Location | In-Bed |
Opening Type | Single Lid |
Security | Extreme |
Warranty | Limited Lifetime |
Weather Strip | Memory Resistant D-Shaped Ribbed |
Latch | Yes |
Powder Coat Finish | Yes |
UPC | 783965056458 |
DIMENSIONS
Approx. Product Length (in) | 72 |
Approx. Product Width (in) | 20.5 |
Approx. Product Height (in) | 18.5 |
Approx. Product Weight (lb) | 110 |
Approx. Shipping Length (in) | 74.25 |
Approx. Shipping Width (in) | 23.25 |
Approx. Shipping Height (in) | 19 |
Approx. Shipping Weight (lb) | 120 |
Vehicle Fitment Guide
Years | Make | Model | SubModel | Body Type | Notes |
2011-2024 | Ram | 1500 | Sport | Steel; Standard; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Big Horn | Steel; Standard; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Tradesman | Steel; Standard; White; 10.6 cu ft | |
2011-2019 | Ram | 1500 | SXT | Steel; Standard; White; 10.6 cu ft | |
2011-2019 | Ram | 1500 | Laramie Longhorn | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | ST | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | Outdoorsman | Steel; Standard; White; 10.6 cu ft | |
2012-2020 | Ram | 1500 | Steel; Standard; White; 10.6 cu ft | ||
2013-2018 | Ram | 1500 | Express | Steel; Standard; White; 10.6 cu ft | |
2013-2024 | Ram | 1500 | HFE | Steel; Standard; White; 10.6 cu ft | |
2013-2013 | Ram | 1500 | R/T | Steel; Standard; White; 10.6 cu ft | |
2014-2024 | Ram | 1500 | Lone Star | Steel; Standard; White; 10.6 cu ft | |
2014-2021 | Ram | 1500 | Special Service | Steel; Standard; White; 10.6 cu ft | |
2014-2018 | Ram | 1500 | Laramie Limited | Steel; Standard; White; 10.6 cu ft | |
2015-2024 | Ram | 1500 | Limited | Steel; Standard; White; 10.6 cu ft | |
2015-2024 | Ram | 1500 | Rebel | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 1500 | TRX | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 1500 | Limited Longhorn | Steel; Standard; White; 10.6 cu ft | |
2021-2021 | Ram | 1500 | TRX Launch Edition | Steel; Standard; White; 10.6 cu ft | |
2011-2024 | Ram | 2500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2011-2020 | Ram | 2500 | Laramie Longhorn | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | ST | Steel; Standard; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | Outdoorsman | Steel; Standard; White; 10.6 cu ft | |
2011-2011 | Ram | 2500 | SXT | Steel; Standard; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Big Horn | Steel; Standard; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Tradesman | Steel; Standard; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Lone Star | Steel; Standard; White; 10.6 cu ft | |
2014-2020 | Ram | 2500 | Laramie Limited | Steel; Standard; White; 10.6 cu ft | |
2016-2024 | Ram | 2500 | Limited | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 2500 | Power Wagon | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 2500 | Limited Longhorn | Steel; Standard; White; 10.6 cu ft | |
2023-2024 | Ram | 2500 | Rebel | Steel; Standard; White; 10.6 cu ft | |
2011-2022 | Ram | 3500 | Steel; Standard; White; 10.6 cu ft | ||
2021-2024 | Ram | 3500 | Limited | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Big Horn | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Tradesman | Steel; Standard; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Limited Longhorn | Steel; Standard; White; 10.6 cu ft | |
2021-2021 | Ram | 3500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2022-2022 | Ram | 1500 Classic | Steel; Standard; White; 10.6 cu ft | ||
2002-2010 | Dodge | Ram 1500 | Steel; Standard; White; 10.6 cu ft | ||
2004-2007 | Dodge | Ram 1500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2004-2007 | Dodge | Ram 1500 | ST | Steel; Standard; White; 10.6 cu ft | |
2004-2006 | Dodge | Ram 1500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2006-2007 | Dodge | Ram 1500 | TRX4 | Steel; Standard; White; 10.6 cu ft | |
2002-2010 | Dodge | Ram 2500 | Steel; Standard; White; 10.6 cu ft | ||
2007-2007 | Dodge | Ram 2500 | Sport | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | ST | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | Power Wagon | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2002-2010 | Dodge | Ram 3500 | Steel; Standard; White; 10.6 cu ft | ||
2007-2007 | Dodge | Ram 3500 | Sport | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | ST | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | Laramie | Steel; Standard; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LT | Steel; Standard; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | WT | Steel; Standard; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LTZ | Steel; Standard; White; 10.6 cu ft | |
2008-2016 | Chevrolet | Silverado 1500 | LS | Steel; Standard; White; 10.6 cu ft | |
2009-2012 | Chevrolet | Silverado 1500 | Hybrid | Steel; Standard; White; 10.6 cu ft | |
2010-2012 | Chevrolet | Silverado 1500 | XFE | Steel; Standard; White; 10.6 cu ft | |
2013-2022 | Chevrolet | Silverado 1500 | Steel; Standard; White; 10.6 cu ft | ||
2014-2020 | Chevrolet | Silverado 1500 | High Country | Steel; Standard; White; 10.6 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | Custom | Steel; Standard; White; 10.6 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | SSV | Steel; Standard; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | RST | Steel; Standard; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | Steel; Standard; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss | Steel; Standard; White; 10.6 cu ft | |
2023-2023 | Chevrolet | Silverado 1500 | Steel; Standard; White; 10.6 cu ft | ||
2007-2022 | Chevrolet | Silverado 2500 HD | Steel; Standard; White; 10.6 cu ft | ||
2023-2024 | Chevrolet | Silverado 2500 HD | Steel; Standard; White; 10.6 cu ft | ||
2007-2021 | Chevrolet | Silverado 3500 HD | Steel; Standard; White; 10.6 cu ft | ||
2022-2024 | Chevrolet | Silverado 3500 HD | Steel; Standard; White; 10.6 cu ft | ||
2023-2024 | Chevrolet | Silverado 3500 HD | Steel; Standard; White; 10.6 cu ft | ||
2007-2007 | GMC | Sierra 2500 HD Classic | Steel; Standard; White; 10.6 cu ft | ||
2007-2007 | GMC | Sierra 1500 | SLT | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | WT | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | SLE | Steel; Standard; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | Denali | Steel; Standard; White; 10.6 cu ft | |
2008-2022 | GMC | Sierra 1500 | Steel; Standard; White; 10.6 cu ft | ||
2023-2023 | GMC | Sierra 1500 | Steel; Standard; White; 10.6 cu ft | ||
2007-2022 | GMC | Sierra 2500 HD | Steel; Standard; White; 10.6 cu ft | ||
2023-2024 | GMC | Sierra 2500 HD | Steel; Standard; White; 10.6 cu ft | ||
2007-2022 | GMC | Sierra 3500 HD | Steel; Standard; White; 10.6 cu ft | ||
2023-2024 | GMC | Sierra 3500 HD | Steel; Standard; White; 10.6 cu ft | ||
2004-2023 | Ford | F-150 | XLT | Steel; Standard; White; 10.6 cu ft | |
2004-2009 | Ford | F-150 | STX | Steel; Standard; White; 10.6 cu ft | |
2004-2009 | Ford | F-150 | FX4 | Steel; Standard; White; 10.6 cu ft | |
2004-2023 | Ford | F-150 | XL | Steel; Standard; White; 10.6 cu ft | |
2004-2023 | Ford | F-150 | Lariat | Steel; Standard; White; 10.6 cu ft | |
2005-2023 | Ford | F-150 | King Ranch | Steel; Standard; White; 10.6 cu ft | |
2007-2008 | Ford | F-150 | Harley-Davidson Edition | Steel; Standard; White; 10.6 cu ft | |
2007-2008 | Ford | F-150 | FX2 | Steel; Standard; White; 10.6 cu ft | |
2008-2023 | Ford | F-150 | Limited | Steel; Standard; White; 10.6 cu ft | |
2008-2008 | Ford | F-150 | XTR | Steel; Standard; White; 10.6 cu ft | |
2008-2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | Steel; Standard; White; 10.6 cu ft | |
2015-2022 | Ford | F-150 | Steel; Standard; White; 10.6 cu ft | ||
2017-2023 | Ford | F-150 | Platinum | Steel; Standard; White; 10.6 cu ft | |
2017-2023 | Ford | F-150 | SSV | Steel; Standard; White; 10.6 cu ft | |
2018-2023 | Ford | F-150 | Police Responder | Steel; Standard; White; 10.6 cu ft | |
2023-2023 | Ford | F-150 | Tremor | Steel; Standard; White; 10.6 cu ft | |
2004-2022 | Ford | F-250 Super Duty | Steel; Standard; White; 10.6 cu ft | ||
2023-2023 | Ford | F-250 Super Duty | Steel; Standard; White; 10.6 cu ft | ||
2004-2022 | Ford | F-350 Super Duty | Steel; Standard; White; 10.6 cu ft | ||
2023-2023 | Ford | F-350 Super Duty | Steel; Standard; White; 10.6 cu ft | ||
2004-2021 | Nissan | TITAN | Steel; Standard; White; 10.6 cu ft | ||
2014-2020 | Nissan | TITAN | S | Steel; Standard; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | SL | Steel; Standard; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | SV | Steel; Standard; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | PRO-4X | Steel; Standard; White; 10.6 cu ft | |
2020-2020 | Nissan | TITAN | Platinum | Steel; Standard; White; 10.6 cu ft | |
2020-2020 | Nissan | TITAN | Platinum Reserve | Steel; Standard; White; 10.6 cu ft | |
2023-2023 | Nissan | TITAN | Steel; Standard; White; 10.6 cu ft | ||
2023-2023 | Nissan | TITAN XD | Steel; Standard; White; 10.6 cu ft | ||
2023-2023 | Nissan | Frontier | Steel; Standard; White; 10.6 cu ft | ||
2007-2020 | Toyota | Tundra | Steel; Standard; White; 10.6 cu ft | ||
2011-2019 | Toyota | Tundra | Limited | Steel; Standard; White; 10.6 cu ft | |
2011-2012 | Toyota | Tundra | Base | Steel; Standard; White; 10.6 cu ft | |
2011-2019 | Toyota | Tundra | SR5 | Steel; Standard; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | Platinum | Steel; Standard; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | SR | Steel; Standard; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | 1794 Edition | Steel; Standard; White; 10.6 cu ft | |
2023-2023 | Toyota | Tundra | Steel; Standard; White; 10.6 cu ft | ||
2005-2015 | Toyota | Tacoma | Steel; Standard; White; 10.6 cu ft | ||
2016-2020 | Toyota | Tacoma | Limited | Steel; Standard; White; 10.6 cu ft | |
2017-2020 | Toyota | Tacoma | TRD Pro | Steel; Standard; White; 10.6 cu ft | |
2018-2020 | Toyota | Tacoma | TRD Sport | Steel; Standard; White; 10.6 cu ft | |
2019-2019 | Toyota | Tacoma | SR | Steel; Standard; White; 10.6 cu ft |
Share









