1
/
of
12
Weather Guard
Weather Guard Crossover Tool Box Gray Aluminum Full Size Low Profile Model 121-6-04
Weather Guard Crossover Tool Box Gray Aluminum Full Size Low Profile Model 121-6-04
Regular price
$1,129.00 USD
Regular price
$1,354.80 USD
Sale price
$1,129.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Weather Guard Crossover Tool Box Gray Aluminum Full Size Low Profile Model 121-6-04
The new WEATHER GUARD 1KEY Ultralock is the next advancement in truck box security. The Ultralock combines one key simplicity with detent technology, providing quick visual assurance your gear is locked down and protected. The box features the new push button lock that can code multiple boxes on a truck or entire fleet to the same key. The Model 121-6-04 is a low profile aluminum truck toolbox and has a storage capacity of 11.0 cubic feet. It is coated with a Gunmetal Gray ARMOR TUF® Powder Coat finish ensuring years of dependability.
Specifications
DETAILS
Style | Saddle Box |
Lock System | 1KEY ULTRALOCK |
Install Time (hours) | 0.3 |
Material | Aluminum |
Color | Gloss Black |
Bed Style | Style Side |
Construction | 5 Piece Welded |
Durability | Maximum |
Electrical Access Type | PowerSync Compatible |
Front Panel | C-Channel Reinforced |
Gas Strut Protection | Welded Gas Strut Shield |
Key Alike | Yes |
Latch Mechanism | Automotive Dual-Stage Rotary |
Lid Construction | Heavy Duty C-Channel Reinforced |
Lid Profile | Single |
Mounting Location | In-Bed |
Opening Type | Single Lid |
Security | Extreme |
Warranty | Limited Lifetime |
Weather Strip | Memory Resistant D-Shaped Ribbed |
Latch | Yes |
Powder Coat Finish | Yes |
UPC | 783965066556 |
DIMENSIONS
Approx. Product Length (in) | 71.75 |
Approx. Product Width (in) | 20.25 |
Approx. Product Height (in) | 18.25 |
Approx. Product Weight (lb) | 78.5 |
Approx. Shipping Length (in) | 74.25 |
Approx. Shipping Width (in) | 23.25 |
Approx. Shipping Height (in) | 19 |
Approx. Shipping Weight (lb) | 90 |
Vehicle Fitment Guide
Years | Make | Model | SubModel | Body Type | Notes |
2011-2024 | Ram | 1500 | Sport | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2024 | Ram | 1500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2024 | Ram | 1500 | Big Horn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2024 | Ram | 1500 | Tradesman | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2019 | Ram | 1500 | SXT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2019 | Ram | 1500 | Laramie Longhorn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 1500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 1500 | ST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 1500 | Outdoorsman | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2012-2020 | Ram | 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2013-2018 | Ram | 1500 | Express | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2024 | Ram | 1500 | HFE | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2013 | Ram | 1500 | R/T | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2024 | Ram | 1500 | Lone Star | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2021 | Ram | 1500 | Special Service | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2018 | Ram | 1500 | Laramie Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2015-2024 | Ram | 1500 | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2015-2024 | Ram | 1500 | Rebel | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 1500 | TRX | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 1500 | Limited Longhorn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2021 | Ram | 1500 | TRX Launch Edition | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2024 | Ram | 2500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2020 | Ram | 2500 | Laramie Longhorn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 2500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 2500 | ST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2018 | Ram | 2500 | Outdoorsman | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2011 | Ram | 2500 | SXT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2024 | Ram | 2500 | Big Horn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2024 | Ram | 2500 | Tradesman | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2024 | Ram | 2500 | Lone Star | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2020 | Ram | 2500 | Laramie Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2016-2024 | Ram | 2500 | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 2500 | Power Wagon | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 2500 | Limited Longhorn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2023-2024 | Ram | 2500 | Rebel | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2022 | Ram | 3500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2021-2024 | Ram | 3500 | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 3500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 3500 | Big Horn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 3500 | Tradesman | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2024 | Ram | 3500 | Limited Longhorn | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2021-2021 | Ram | 3500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2022-2022 | Ram | 1500 Classic | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2002-2010 | Dodge | Ram 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2004-2007 | Dodge | Ram 1500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2007 | Dodge | Ram 1500 | ST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2006 | Dodge | Ram 1500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2006-2007 | Dodge | Ram 1500 | TRX4 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2002-2010 | Dodge | Ram 2500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2007 | Dodge | Ram 2500 | Sport | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 2500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 2500 | ST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 2500 | Power Wagon | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 2500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2002-2010 | Dodge | Ram 3500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2007 | Dodge | Ram 3500 | Sport | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 3500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 3500 | ST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | Dodge | Ram 3500 | Laramie | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | WT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LTZ | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2008-2016 | Chevrolet | Silverado 1500 | LS | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2009-2012 | Chevrolet | Silverado 1500 | Hybrid | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2010-2012 | Chevrolet | Silverado 1500 | XFE | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2013-2022 | Chevrolet | Silverado 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2014-2020 | Chevrolet | Silverado 1500 | High Country | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | Custom | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | SSV | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | RST | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2023-2023 | Chevrolet | Silverado 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2022 | Chevrolet | Silverado 2500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2024 | Chevrolet | Silverado 2500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2021 | Chevrolet | Silverado 3500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2022-2024 | Chevrolet | Silverado 3500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2024 | Chevrolet | Silverado 3500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2007 | GMC | Sierra 2500 HD Classic | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2007 | GMC | Sierra 1500 | SLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | GMC | Sierra 1500 | WT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | GMC | Sierra 1500 | SLE | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2007 | GMC | Sierra 1500 | Denali | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2008-2022 | GMC | Sierra 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | GMC | Sierra 1500 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2022 | GMC | Sierra 2500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2024 | GMC | Sierra 2500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2022 | GMC | Sierra 3500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2024 | GMC | Sierra 3500 HD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2004-2023 | Ford | F-150 | XLT | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2009 | Ford | F-150 | STX | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2009 | Ford | F-150 | FX4 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2023 | Ford | F-150 | XL | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2023 | Ford | F-150 | Lariat | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2005-2023 | Ford | F-150 | King Ranch | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2008 | Ford | F-150 | Harley-Davidson Edition | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2007-2008 | Ford | F-150 | FX2 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2008-2023 | Ford | F-150 | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2008-2008 | Ford | F-150 | XTR | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2008-2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2015-2022 | Ford | F-150 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2017-2023 | Ford | F-150 | Platinum | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2017-2023 | Ford | F-150 | SSV | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2018-2023 | Ford | F-150 | Police Responder | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2023-2023 | Ford | F-150 | Tremor | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2004-2022 | Ford | F-250 Super Duty | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | Ford | F-250 Super Duty | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2004-2022 | Ford | F-350 Super Duty | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | Ford | F-350 Super Duty | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | Ford | F-450 Super Duty | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2004-2021 | Nissan | TITAN | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2014-2020 | Nissan | TITAN | S | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2020 | Nissan | TITAN | SL | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2020 | Nissan | TITAN | SV | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2014-2020 | Nissan | TITAN | PRO-4X | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2020-2020 | Nissan | TITAN | Platinum | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2020-2020 | Nissan | TITAN | Platinum Reserve | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2023-2023 | Nissan | TITAN | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | Nissan | TITAN XD | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2023-2023 | Nissan | Frontier | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2007-2020 | Toyota | Tundra | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2011-2019 | Toyota | Tundra | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2012 | Toyota | Tundra | Base | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2011-2019 | Toyota | Tundra | SR5 | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2019 | Toyota | Tundra | Platinum | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2019 | Toyota | Tundra | SR | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2019 | Toyota | Tundra | 1794 Edition | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2023-2023 | Toyota | Tundra | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2005-2015 | Toyota | Tacoma | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | ||
2016-2020 | Toyota | Tacoma | Limited | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2017-2020 | Toyota | Tacoma | TRD Pro | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2018-2020 | Toyota | Tacoma | TRD Sport | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft | |
2019-2019 | Toyota | Tacoma | SR | Aluminum; Full Low Profile; Gunmetal Gray; 10.2 cu ft |
Share











