1
/
of
12
Weather Guard
Weather Guard Crossover Tool Box White Steel Full Size Low Profile Model 120-3-04
Weather Guard Crossover Tool Box White Steel Full Size Low Profile Model 120-3-04
Regular price
$1,129.00 USD
Regular price
$1,354.80 USD
Sale price
$1,129.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Weather Guard Crossover Tool Box White Steel Full Size Low Profile Model 120-3-04
The new WEATHER GUARD 1KEY Ultralock is the next advancement in truck box security. The Ultralock combines one key simplicity with detent technology, providing quick visual assurance your gear is locked down and protected. The box features the new push button lock that can code multiple boxes on a truck or entire fleet to the same key. The Model 120-3-04 is a low profile steel truck toolbox and has a storage capacity of 11.0 cubic feet. It is coated with a White ARMOR TUF® Powder Coat finish ensuring years of dependability.
Specifications
DETAILS
Style | Saddle Box |
Lock System | 1KEY ULTRALOCK |
Install Time (hours) | 0.3 |
Material | Steel |
Color | White |
Bed Style | Style Side |
Construction | 5 Piece Welded |
Durability | Maximum |
Electrical Access Type | PowerSync Compatible |
Front Panel | C-Channel Reinforced |
Gas Strut Protection | Welded Gas Strut Shield |
Key Alike | Yes |
Latch Mechanism | Automotive Dual-Stage Rotary |
Lid Construction | Heavy Duty C-Channel Reinforced |
Lid Profile | Single |
Mounting Location | In-Bed |
Opening Type | Single Lid |
Security | Extreme |
Warranty | Limited Lifetime |
Weather Strip | Memory Resistant D-Shaped Ribbed |
Latch | Yes |
Powder Coat Finish | Yes |
UPC | 783965057240 |
DIMENSIONS
Approx. Product Length (in) | 71.5 |
Approx. Product Width (in) | 20.25 |
Approx. Product Height (in) | 18.25 |
Approx. Product Weight (lb) | 78.5 |
Approx. Product Length at Bottom (in) | 60 |
Approx. Product Width at Bottom (in) | 20 |
Approx. Shipping Length (in) | 74.5 |
Approx. Shipping Width (in) | 23 |
Approx. Shipping Height (in) | 24.5 |
Approx. Shipping Weight (lb) | 90 |
Vehicle Fitment Guide
Years | Make | Model | SubModel | Body Type | Notes |
2011-2024 | Ram | 1500 | Sport | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Big Horn | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2024 | Ram | 1500 | Tradesman | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2019 | Ram | 1500 | SXT | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2019 | Ram | 1500 | Laramie Longhorn | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | ST | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 1500 | Outdoorsman | Steel; Full Low Profile; White; 10.6 cu ft | |
2012-2020 | Ram | 1500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2013-2018 | Ram | 1500 | Express | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2024 | Ram | 1500 | HFE | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2013 | Ram | 1500 | R/T | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2024 | Ram | 1500 | Lone Star | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2021 | Ram | 1500 | Special Service | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2018 | Ram | 1500 | Laramie Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2015-2024 | Ram | 1500 | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2015-2024 | Ram | 1500 | Rebel | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 1500 | TRX | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 1500 | Limited Longhorn | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2021 | Ram | 1500 | TRX Launch Edition | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2024 | Ram | 2500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2020 | Ram | 2500 | Laramie Longhorn | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | ST | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2018 | Ram | 2500 | Outdoorsman | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2011 | Ram | 2500 | SXT | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Big Horn | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Tradesman | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2024 | Ram | 2500 | Lone Star | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2020 | Ram | 2500 | Laramie Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2016-2024 | Ram | 2500 | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 2500 | Power Wagon | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 2500 | Limited Longhorn | Steel; Full Low Profile; White; 10.6 cu ft | |
2023-2024 | Ram | 2500 | Rebel | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2022 | Ram | 3500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2021-2024 | Ram | 3500 | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Big Horn | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Tradesman | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2024 | Ram | 3500 | Limited Longhorn | Steel; Full Low Profile; White; 10.6 cu ft | |
2021-2021 | Ram | 3500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2022-2023 | Ram | 1500 Classic | Steel; Full Low Profile; White; 10.6 cu ft | ||
2002-2010 | Dodge | Ram 1500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2004-2007 | Dodge | Ram 1500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2007 | Dodge | Ram 1500 | ST | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2006 | Dodge | Ram 1500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2006-2007 | Dodge | Ram 1500 | TRX4 | Steel; Full Low Profile; White; 10.6 cu ft | |
2002-2010 | Dodge | Ram 2500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2007 | Dodge | Ram 2500 | Sport | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | ST | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | Power Wagon | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 2500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2002-2010 | Dodge | Ram 3500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2007 | Dodge | Ram 3500 | Sport | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | ST | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | Dodge | Ram 3500 | Laramie | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | WT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2020 | Chevrolet | Silverado 1500 | LTZ | Steel; Full Low Profile; White; 10.6 cu ft | |
2008-2016 | Chevrolet | Silverado 1500 | LS | Steel; Full Low Profile; White; 10.6 cu ft | |
2009-2012 | Chevrolet | Silverado 1500 | Hybrid | Steel; Full Low Profile; White; 10.6 cu ft | |
2010-2012 | Chevrolet | Silverado 1500 | XFE | Steel; Full Low Profile; White; 10.6 cu ft | |
2013-2023 | Chevrolet | Silverado 1500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2014-2020 | Chevrolet | Silverado 1500 | High Country | Steel; Full Low Profile; White; 10.6 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | SSV | Steel; Full Low Profile; White; 10.6 cu ft | |
2016-2020 | Chevrolet | Silverado 1500 | Custom | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | RST | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2024 | Chevrolet | Silverado 2500 HD | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2024 | Chevrolet | Silverado 3500 HD | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2007 | GMC | Sierra 2500 HD Classic | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2007 | GMC | Sierra 1500 | SLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | WT | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | SLE | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2007 | GMC | Sierra 1500 | Denali | Steel; Full Low Profile; White; 10.6 cu ft | |
2008-2022 | GMC | Sierra 1500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2023-2023 | GMC | Sierra 1500 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2024 | GMC | Sierra 2500 HD | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2024 | GMC | Sierra 3500 HD | Steel; Full Low Profile; White; 10.6 cu ft | ||
2004-2023 | Ford | F-150 | XLT | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2009 | Ford | F-150 | STX | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2009 | Ford | F-150 | FX4 | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2023 | Ford | F-150 | XL | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2023 | Ford | F-150 | Lariat | Steel; Full Low Profile; White; 10.6 cu ft | |
2005-2023 | Ford | F-150 | King Ranch | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2008 | Ford | F-150 | Harley-Davidson Edition | Steel; Full Low Profile; White; 10.6 cu ft | |
2007-2008 | Ford | F-150 | FX2 | Steel; Full Low Profile; White; 10.6 cu ft | |
2008-2023 | Ford | F-150 | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2008-2008 | Ford | F-150 | XTR | Steel; Full Low Profile; White; 10.6 cu ft | |
2008-2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | Steel; Full Low Profile; White; 10.6 cu ft | |
2015-2022 | Ford | F-150 | Steel; Full Low Profile; White; 10.6 cu ft | ||
2017-2023 | Ford | F-150 | Platinum | Steel; Full Low Profile; White; 10.6 cu ft | |
2017-2023 | Ford | F-150 | SSV | Steel; Full Low Profile; White; 10.6 cu ft | |
2018-2023 | Ford | F-150 | Police Responder | Steel; Full Low Profile; White; 10.6 cu ft | |
2023-2023 | Ford | F-150 | Tremor | Steel; Full Low Profile; White; 10.6 cu ft | |
2004-2023 | Ford | F-250 Super Duty | Steel; Full Low Profile; White; 10.6 cu ft | ||
2004-2023 | Ford | F-350 Super Duty | Steel; Full Low Profile; White; 10.6 cu ft | ||
2023-2023 | Ford | F-450 Super Duty | Steel; Full Low Profile; White; 10.6 cu ft | ||
2004-2023 | Nissan | TITAN | Steel; Full Low Profile; White; 10.6 cu ft | ||
2014-2020 | Nissan | TITAN | S | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | SL | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | SV | Steel; Full Low Profile; White; 10.6 cu ft | |
2014-2020 | Nissan | TITAN | PRO-4X | Steel; Full Low Profile; White; 10.6 cu ft | |
2020-2020 | Nissan | TITAN | Platinum | Steel; Full Low Profile; White; 10.6 cu ft | |
2020-2020 | Nissan | TITAN | Platinum Reserve | Steel; Full Low Profile; White; 10.6 cu ft | |
2023-2023 | Nissan | TITAN XD | Steel; Full Low Profile; White; 10.6 cu ft | ||
2023-2023 | Nissan | Frontier | Steel; Full Low Profile; White; 10.6 cu ft | ||
2007-2020 | Toyota | Tundra | Steel; Full Low Profile; White; 10.6 cu ft | ||
2011-2019 | Toyota | Tundra | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2012 | Toyota | Tundra | Base | Steel; Full Low Profile; White; 10.6 cu ft | |
2011-2019 | Toyota | Tundra | SR5 | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | Platinum | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | SR | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2019 | Toyota | Tundra | 1794 Edition | Steel; Full Low Profile; White; 10.6 cu ft | |
2023-2023 | Toyota | Tundra | Steel; Full Low Profile; White; 10.6 cu ft | ||
2005-2015 | Toyota | Tacoma | Steel; Full Low Profile; White; 10.6 cu ft | ||
2016-2020 | Toyota | Tacoma | Limited | Steel; Full Low Profile; White; 10.6 cu ft | |
2017-2020 | Toyota | Tacoma | TRD Pro | Steel; Full Low Profile; White; 10.6 cu ft | |
2018-2020 | Toyota | Tacoma | TRD Sport | Steel; Full Low Profile; White; 10.6 cu ft | |
2019-2019 | Toyota | Tacoma | SR | Steel; Full Low Profile; White; 10.6 cu ft |
Share











